Gwinnett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5592 Brady Drive 3 2 1,857 $349,000 $187
2184 Huntcrest Way 5 4 3,333 $850,000 $255
2031 Ecoland Drive (Lot 8) 4 3 2,586 $477,640 $184
899 Tom Smith Sw Road 2 2 1,562 $450,000 $288
970 Riverside Walk Crossing 3 2 1,680 $399,900 $238
1993 Perrin Drive 5 4 3,460 $575,000 $166
2118 Tidal Cove 4 4 2,518 $343,000 $136
4416 Saint Michaels Sw Drive 6 4 2,879 $515,000 $178
4672 Stone Mountain Highway N/A N/A N/A $555,000 Unknown
1506 Fern Ridge Lane Unit 4 3 3 2,357 $399,950 $169
Average: 4.0 3.4 2,905 $635,926 $223
Viewing 1 - 10 of 2165
Viewing 1 - 10 of 2165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4718 Watervale Way Unit 153 3 3 2,201 $742,560 $337
592 Hoke Okelly Mill Road 2 2 N/A $289,500 Unknown
2539 Martini Way 5 3 2,877 $340,000 $118
1847 Trilogy Park Drive 5 4 2,836 $544,800 $192
2715 Whippoorwill Circle 4 3 1,904 $335,000 $175
2970 Glynn Mill Court 3 2 1,690 $329,900 $195
125 Maddox Road 6 5 3,700 $1,450,000 $391
3279 Aspen Circle 4 3 1,711 $350,000 $204
. Burns Road N/A N/A N/A $99,000 Unknown
266 Poplar Street 3 1 N/A $185,000 Unknown
Average: 3.8 3.2 2,680 $510,706 $195
Viewing 1 - 10 of 837
Viewing 1 - 10 of 837
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6224 Meadow Run Court 3 2 2,166 $415,000 $424,995 $196 11/30/23
321 Villa Park Circle 3 2 1,787 $339,000 $342,900 $191 11/30/23
1414 Stephens Pond View 4 3 3,036 $310,000 $297,000 $97 11/30/23
1169 Autumn Glen Way 3 2 2,558 $419,500 $419,500 $163 11/30/23
976 Young Springs Court 4 4 3,414 $500,000 $490,000 $143 11/30/23
3022 Rockview Drive 3 2 1,669 $349,000 $349,000 $209 11/30/23
738 Simon Way 4 3 2,270 $399,000 $399,000 $175 11/30/23
560 Grimsby Court 7 6 7,869 $1,600,000 $1,600,000 $203 11/30/23
2330 Landrum Court 3 2 1,778 $360,000 $370,000 $208 11/30/23
3159 Clubside View Court 5 5 5,415 $599,900 $590,000 $108 11/30/23
Average: 3.9 3.2 2,641 $470,386 $466,917 $389
Viewing 1 - 10 of 5196
Viewing 1 - 10 of 5196

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated